Packaging Method

Packaging Method

Packing Method KDK Packaging Method

Basic Packing Standards

Basic Packaging Standards include “Small Rolls,” “Medium Rolls,” and “Large Rolls.”

Items
Formed Foil / Etched Foil
Size of Roll

Small Rolls

Medium Rolls

Large Rolls

Container Type
Carton
Foil Winding Width
500
+5-0
mm
Core Size
Length:600
±1
mm
I.D.:75
+2-1
mm
Core Materials
Painted Steel
Dimensions of Container
(J2)470D×610W×540H,(R1)433D×615W×539H(mm)
Weight of One Roll
(Without Container)

Approx. 25kg

Approx. 50kg

Approx. 100kg

■Packaging weight
Net weight
9 kg/roll

Nominal Length for Product

The following values are for reference only.

Item Small Medium Large
Standard Outside
Diameter
Gauge(μm)
200mm 280mm 390mm
22(20~22) 1,250 2,500 5,000
25(21~25) 1,100 2,200 4,400
30(26~30) 900 1,800 3,600
35(31~35) 800 1,600 3,200
40(36~40) 700 1,400 2,800
45(41~45) 650 1,300 2,600
50(46~50) 500 1,000 2,000
55(51~55) 500 1,000 2,000
60(56~60) 450 900 1,800
65(61~65) 430 860 1,720
70(66~70) 400 800 1,600
75(71~75) 350 700 1,400
80(76~80) 350 700 1,400
85(81~85) 300 600 1,200
90(86~90) 300 600 1,200
95(91~95) 300 600 1,200
100(96~100) 250 500 1,000
105(101~105) 250 500 1,000
110(106~110) 250 500 1,000
115(111~115) 250 480 950
120(116~120) 230 450 890
125(121~125) 220 430 860
135(131~135) 210 400 790

* We recommend ordering in Large Rolls for more efficient transportation.